- All Products
- Test Scan
Test Scan
https://www.progear.co.nz/shop/testscan1-test-scan-10367 https://www.progear.co.nz/web/image/product.template/10367/image_1920?unique=6349646d
Stock Code:
TESTSCAN1
w/- 2 extra batteries & third party USB charger only (4,000 actuations)
Emphasizing portability without sacrificing on capability, the Canon EOS R10 is a sleek mirrorless camera with a hybrid ethos. Adept in both photo and video worlds, the R10 brings an APS-C sensor to the R system, along with high-speed shooting, intelligent AF, and impressive 4K video recording to complement a multimedia workflow.
Sitting at a sweet-spot in terms of resolution, the 24.2MP APS-C CMOS sensor strikes a fine balance between resolution, file size, speed, and low-light performance. This sensor is suitable for general photo tasks along with UHD 4K recording, as the file sizes are manageable enough to allow for quick continuous burst shooting and extended video recording.
Borrowed from the R3, the R10 sports a DIGIC X image processor to perform a variety of high-speed tasks, ranging from continuous shooting to high-resolution video recording. In terms of high-speed shooting, the R10 supports up to 23 fps continuous shooting with a silent electronic shutter or 15 fps with a mechanical shutter, with AF and AE readings before each frame. The processor also helps to realize a broad sensitivity range from ISO 100-32000, which is expandable up to ISO 51200 for working in difficult lighting conditions.
Beyond stills, the R10's sensor also offers high-res UHD 4K 8-bit recording, with the ability to record at up to 60p using a cropped portion of the sensor or at 30p when using an oversampled 6K recording area for improved sharpness, reduced moiré, and lower noise. And, for slow-motion playback, 120p recording is supported at up to Full HD resolution. HDR-PQ recording is possible, too, for in-camera HDR production in 10-bit and external recording, via the micro-HDMI port, which supports a clean 4K output. Also, unlimited recording times are possible, too, and the R10 features an external microphone port as well as a multi-function shoe for wide accessories compatibility.
Bright, clear 2.36m-dot OLED electronic viewfinder is featured for high-resolution eye-level viewing. This 0.95x-magnification finder is benefitted by the fast processing for virtually no lag and a quick 120-fps refresh rate can be used for vivid, realistic motion portrayal. A 3.0" vari-angle LCD is also available and benefits working high, low, and front-facing angles. The flexible position is complemented by a touchscreen interface and the clear 1.04m-dot resolution allows for vivid playback and live view monitoring. Single SD memory card slot is rated for UHS-II card speeds to support fluent 4K video recording and high-speed continuous shooting.
RF-S 18-45mm f/4.5-6.3 IS STM Lens
An all-around lens for APS-C R Series mirrorless cameras, this compact 18-45mm zoom offers an equivalent focal length range of 28.8-72mm, which covers wide-angle to portrait-length perspectives. Plus, a retractable design makes it ideal for everyday carry where you want to stuff the camera in a bag.
Canon has taken care with the optical design, using two aspherical elements and the Super Spectra Coating to minimize aberrations and reduce ghosting and flare. An Optical Image Stabilizer will help ensure sharp imagery, providing up to 4 stops of shake correction. Additionally, the lead screw-type STM AF system is fast enough to keep up with speedy continuous focus while being smooth and quiet enough to work for video.
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.5 Megapixel Effective: 24.2 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Image Stabilization | Digital (Video Only) |
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
| Continuous Shooting | Electronic Shutter Up to 23 fps at 24.2 MP for up to 70 Frames (JPEG) / 21 Frames (Raw) Mechanical Shutter Up to 15 fps at 24.2 MP for up to 460 Frames (JPEG) / 29 Frames (Raw)Show More |
| Internal Recording Modes | H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fpsShow More |
| External Recording Modes | HDMI 1920 x 1080p |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 2.0) Data Input/Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Control |
| Wireless | 2.4 GHz Wi-Fi 4 (802.11n) Bluetooth 4.2 |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery Type | 1x LP-E17 Rechargeable Lithium-Ion |
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.5 Megapixel Effective: 24.2 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Precise Scan Rate Control | Yes |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 23 fps at 24.2 MP for up to 70 Frames (JPEG) / 21 Frames (Raw) Mechanical Shutter Up to 15 fps at 24.2 MP for up to 460 Frames (JPEG) / 29 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 Raw 24 MP (6000 x 4000) 3:2 JPEG 24 MP (6000 x 4000) 10.6 MP (3984 x 2656) 5.9 MP (2976 x 1984) 3.8 MP (2400 x 1600) 4:3 JPEG 21.3 MP (5328 x 4000) 9.5 MP (3552 x 2664) 5.3 MP (2656 x 1992) 3.4 MP (2112 x 1600) 16:9 JPEG 20.2 MP (6000 x 3368) 8.9 MP (3984 x 2240) 5 MP (2976 x 1680) 3.2 MP (2400 x 1344) 1:1 JPEG 16 MP (4000 x 4000) 7.1 MP (2656 x 2656) 3.9 MP (1984 x 1984) 2.6 MP (1600 x 1600) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
Video Capture
| Internal Recording Modes | H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
| External Recording Modes | HDMI 1920 x 1080p |
| Gamma Curve | HDR-PQ |
| Recording Limit | Up to 30 Minutes in 1080p HFR Up to 120 Minutes |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MP4: 2-Channel AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 2.0) Data Input/Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Control |
| Wireless | 2.4 GHz Wi-Fi 4 (802.11n) Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.0" |
| Resolution | 1,040,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 651 |
| Autofocus Sensitivity | -4 to +20 EV |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Guide Number | 19.7' / 6 m at ISO 100 |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
General
| Battery Type | 1x LP-E17 Rechargeable Lithium-Ion |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.8 x 3.5 x 3.3" / 122.5 x 87.8 x 83.4 mm |
| Weight | 13.5 oz / 382.2 g (Body Only) 15.1 oz / 429.2 g (With Battery, Recording Media) |
Packaging Info
| Package Weight | 2.12 lb |
| Box Dimensions (LxWxH) | 11.5 x 8.2 x 6" |
- Battery
- Battery Charger
- Strap
- Original Box
- Dust Caps
- Hood
- Pouch/Case
Second Battery |
Battery Charger |
Strap |
Start with the customer – find out what they want and give it to them.
Second Battery |
Battery Charger |
Strap |
Start with the customer – find out what they want and give it to them.