| Lens Mount | Sony E-Mount |
| Camera Format | Full-Frame (1 x Crop Factor) |
| Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel |
| Max Resolution | 4240 x 2832 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type / Size | CMOS, 35.6 x 23.8 mm |
| File Formats | Still Images: JPEG, RAW, HEIF Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
| Bit Depth | 14-Bit |
| Memory Card Type | Dual Slot: CFexpress Type A / SD |
| Image Stabilisation | Sensor-Shift, 5-Way |
| Video Encoding | Yes, NTSC/PAL |
| Video Format | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p, 25p, 29.97p, 50p, 59.94p, 100p, 119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p, 25p, 29.97p, 50p, 59.94p, 100p, 119.88p [30 to 200 Mb/s] H.265/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p, 25p, 29.97p, 50p, 59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p, 25p, 29.97p, 50p, 59.94p [89 to 222 Mb/s] H.265/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p, 25p, 29.97p, 50p, 59.94p , 100p, 119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p, 25p, 29.97p, 50p, 59.94p , 100p, 119.88p, 200p, 239.76p [50 Mb/s] H.265/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p, 25p, 29.97p, 50p, 59.94p , 100p, 119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p, 25p, 29.97p, 50p, 59.94p , 100p, 119.88p, 200p, 239.76p [16 to 100 Mb/s]
External Recording:
Raw 16-Bit 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-Bit / 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p, 25p, 29.97p, 50p, 59.94p Full HD (1920 x 1080) at 23.976p, 50p, 59.94p Full HD (1920 x 1080) at 50i, 59.94i |
| Audio Recording | Built-In Mic: With Video (Stereo) External Mic Input |
| Focus Type | Auto & Manual |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity
| -6 to +20 EV |
| Viewfinder Type | Electronic OLED |
| Viewfinder Size | 0.64" |
| Viewfinder Pixel Count | 9,437,184 Dot |
| Viewfinder Eye Point | 25 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Display Screen | 3" Articulating Touchscreen LCD (1,440,000) |
| Screen Coverage | 100% |
| ISO Sensitivity | Auto, 80-102400 (Extended Mode: 40-409600) |
| Shutter Speed | 30 - 1/8000 Second, Bulb Mode |
| Metering Method | Centre-Weighted Average Metering, Multiple Metering, Spot Metering, Highlight Weighted |
| Exposure | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: -3.0 to 20.0 EV Compensation: -5 to +5 EV (in 1/3 EV Steps) |
| White Balance Modes | Auto, Cloudy, Colour Temperature, Colour Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 frames in Raw/JPEG format Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10 Second Delay |
| Built-in Flash | No |
Flash Modes
| Auto, Fill Flash, HI-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Max Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI A (Full Size, USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh (Approx. 600 shots) |
| Operating/Storage Temperature | Operating 0 to 40°C |
| Dimensions (WxHxD) | 128.9 x 96.9 x 69.7 mm |
| Weight | 614 g (Body Only) |